<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: #BestNonBuy: When Shopping, Not Buying, Becomes Art</title>
	<atom:link href="http://hyperallergic.com/2012/bestnonbuy/feed/" rel="self" type="application/rss+xml" />
	<link>http://hyperallergic.com/2012/bestnonbuy/</link>
	<description>Sensitive to Art and its Discontents</description>
	<lastBuildDate>Sat, 31 Jul 2010 18:17:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Social Media Artist Man Bartlett Confronts the Labyrinth of Manhattan</title>
		<link>http://hyperallergic.com/2012/bestnonbuy/comment-page-1/#comment-430</link>
		<dc:creator>Social Media Artist Man Bartlett Confronts the Labyrinth of Manhattan</dc:creator>
		<pubDate>Thu, 28 Jan 2010 17:14:46 +0000</pubDate>
		<guid isPermaLink="false">http://hyperallergic.com/?p=2012#comment-430</guid>
		<description>[...] You can read more about it here, and here. The best analysis of the project was penned by Hrag at Hyperallergic: Shopping is an America art form, so it seems natural that Flux Factory resident Man Bartlett is [...]</description>
		<content:encoded><![CDATA[<p>[...] You can read more about it here, and here. The best analysis of the project was penned by Hrag at Hyperallergic: Shopping is an America art form, so it seems natural that Flux Factory resident Man Bartlett is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Not buying a best buy</title>
		<link>http://hyperallergic.com/2012/bestnonbuy/comment-page-1/#comment-378</link>
		<dc:creator>Not buying a best buy</dc:creator>
		<pubDate>Tue, 12 Jan 2010 17:38:07 +0000</pubDate>
		<guid isPermaLink="false">http://hyperallergic.com/?p=2012#comment-378</guid>
		<description>[...] he could probably touch everything In the place - I went back to see if he finished and found this write-up.  This entry was posted in national and tagged best buy, bestnonbuy, man bartlett, new york. [...]</description>
		<content:encoded><![CDATA[<p>[...] he could probably touch everything In the place &#8211; I went back to see if he finished and found this write-up.  This entry was posted in national and tagged best buy, bestnonbuy, man bartlett, new york. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Au fil des clics: Pointe-à-Callière et le froid, art des albums de musique anglais, Picasso sur eBay, etc. &#171; Marc Gauthier</title>
		<link>http://hyperallergic.com/2012/bestnonbuy/comment-page-1/#comment-377</link>
		<dc:creator>Au fil des clics: Pointe-à-Callière et le froid, art des albums de musique anglais, Picasso sur eBay, etc. &#171; Marc Gauthier</dc:creator>
		<pubDate>Tue, 12 Jan 2010 05:17:29 +0000</pubDate>
		<guid isPermaLink="false">http://hyperallergic.com/?p=2012#comment-377</guid>
		<description>[...] Performance: Man Bartlett va passer 24 heures dans un Best Buy sans rien acheter. [via [...]</description>
		<content:encoded><![CDATA[<p>[...] Performance: Man Bartlett va passer 24 heures dans un Best Buy sans rien acheter. [via [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Digest. 01.11.10. &#171; C-MONSTER.net</title>
		<link>http://hyperallergic.com/2012/bestnonbuy/comment-page-1/#comment-373</link>
		<dc:creator>The Digest. 01.11.10. &#171; C-MONSTER.net</dc:creator>
		<pubDate>Mon, 11 Jan 2010 15:23:32 +0000</pubDate>
		<guid isPermaLink="false">http://hyperallergic.com/?p=2012#comment-373</guid>
		<description>[...] This is art: Dude goes to Best Buy for 24 hours and doesn&#8217;t buy anything. [...]</description>
		<content:encoded><![CDATA[<p>[...] This is art: Dude goes to Best Buy for 24 hours and doesn&#8217;t buy anything. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My Take on Man Bartlett&#8217;s #BestNonBuy Performance — Hrag Vartanian</title>
		<link>http://hyperallergic.com/2012/bestnonbuy/comment-page-1/#comment-368</link>
		<dc:creator>My Take on Man Bartlett&#8217;s #BestNonBuy Performance — Hrag Vartanian</dc:creator>
		<pubDate>Fri, 08 Jan 2010 18:14:35 +0000</pubDate>
		<guid isPermaLink="false">http://hyperallergic.com/?p=2012#comment-368</guid>
		<description>[...] Read the whole post here. [...]</description>
		<content:encoded><![CDATA[<p>[...] Read the whole post here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nina meledandri</title>
		<link>http://hyperallergic.com/2012/bestnonbuy/comment-page-1/#comment-367</link>
		<dc:creator>nina meledandri</dc:creator>
		<pubDate>Fri, 08 Jan 2010 16:01:31 +0000</pubDate>
		<guid isPermaLink="false">http://hyperallergic.com/?p=2012#comment-367</guid>
		<description>fabulous use of twitter; one person&#039;s actions creating a community
i got 8/10: http://dailybreadvirtual.blogspot.com/2010/01/bestnonbuy.html
:)</description>
		<content:encoded><![CDATA[<p>fabulous use of twitter; one person&#8217;s actions creating a community<br />
i got 8/10: <a href="http://dailybreadvirtual.blogspot.com/2010/01/bestnonbuy.html" rel="nofollow">http://dailybreadvirtual.blogspot.com/2010/01/bestnonbuy.html</a><br />
 <img src='http://hyperallergic.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)
Content Delivery Network via Amazon Web Services: CloudFront: Amazon Web Services: S3: cdn.hyperallergic.com

Served from: hyperallergic.com @ 2010-07-31 20:58:44 -->