<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Surveillance vs. Sousveillance</title>
	<atom:link href="http://hyperallergic.com/867/surveillance-vs-sousveillance/feed/" rel="self" type="application/rss+xml" />
	<link>http://hyperallergic.com/867/surveillance-vs-sousveillance/</link>
	<description>Sensitive to Art and its Discontents</description>
	<lastBuildDate>Thu, 11 Mar 2010 16:52:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Artie Vierkant</title>
		<link>http://hyperallergic.com/867/surveillance-vs-sousveillance/comment-page-1/#comment-115</link>
		<dc:creator>Artie Vierkant</dc:creator>
		<pubDate>Wed, 04 Nov 2009 19:32:03 +0000</pubDate>
		<guid isPermaLink="false">http://hyperallergic.com/?p=867#comment-115</guid>
		<description>That&#039;s absolutely a good thing--these are artworks that also happen to have a practical use as a political tool, if they started moving into the realm of the commercial gallery context that would read highly of co-optation.

But as you say, part of the reason I then bring it to Paglen is that I think it&#039;s very interesting how his work functions across so many different formats: he&#039;s showing at Bellwether, speaking at Google, performing his expeditions in association with a variety of institutions of higher learning, &amp;c.</description>
		<content:encoded><![CDATA[<p>That&#8217;s absolutely a good thing&#8211;these are artworks that also happen to have a practical use as a political tool, if they started moving into the realm of the commercial gallery context that would read highly of co-optation.</p>
<p>But as you say, part of the reason I then bring it to Paglen is that I think it&#8217;s very interesting how his work functions across so many different formats: he&#8217;s showing at Bellwether, speaking at Google, performing his expeditions in association with a variety of institutions of higher learning, &amp;c.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lyra</title>
		<link>http://hyperallergic.com/867/surveillance-vs-sousveillance/comment-page-1/#comment-114</link>
		<dc:creator>Lyra</dc:creator>
		<pubDate>Wed, 04 Nov 2009 19:16:22 +0000</pubDate>
		<guid isPermaLink="false">http://hyperallergic.com/?p=867#comment-114</guid>
		<description>Great piece. You wrote: &quot;But They Rule and OGIA are not a type of artwork likely to be lauded with gallery distribution and acclaim...&quot; That&#039;s probably a good thing, no? These projects sound far too important to be restricted to a gallery or auction block. That&#039;s why it&#039;s been so great to watch coverage of Paglen&#039;s work extend beyond the art press (like to Wired, Democracy Now, and even the Colbert Report!) That he can address such wide audiences is quite a testament.</description>
		<content:encoded><![CDATA[<p>Great piece. You wrote: &#8220;But They Rule and OGIA are not a type of artwork likely to be lauded with gallery distribution and acclaim&#8230;&#8221; That&#8217;s probably a good thing, no? These projects sound far too important to be restricted to a gallery or auction block. That&#8217;s why it&#8217;s been so great to watch coverage of Paglen&#8217;s work extend beyond the art press (like to Wired, Democracy Now, and even the Colbert Report!) That he can address such wide audiences is quite a testament.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
